Weekly Distributor Settlement Files
Once weekly Zastrpay generates per distributor the following files:
- PDF summary/invoice file - contains summary data related to a specific settlement cycle[^1]
- CSV transaction file - contains transactions related to a specific settlement cycle[^1]
The files can be downloaded manually from the Zastrpay Backoffice Tool -> Billing Files.
Upon request the files can be exposed to a distributor via SFTP as well.
note
The PDF summary/invoice file is NOT intended for automatic processing.
The format of the weekly CSV transaction file is the following:
Column | Description | Example |
---|---|---|
TransactionId | Id generated by Zastrpay uniquely identifying the transaction | 1b95b92f-b7a0-4995-9846-e4fb1374cf1f |
CreatedOn | creation datetime, UTC format | 2023-10-23T08:52:57.700Z |
Amount | the amount of the transaction in decimal format | 10.01 |
Currency | the currency of the transaction amount | EUR |
TransactionType | one of the supported transaction types | PTD |
DistributorId | a unique merchant identifier generated by Zastrpay | 7a735933-9b17-40df-9584-d8521564ee46 |
PosDeviceId | device unique id generated by Zastrpay | aa11bbcc |
[^1] settlement cycle = 1 week