Daily Merchant Transaction File
Once daily, usually in the early morning, Zastrpay generates and stores a CSV file on its SFTP server, which is accessible to every merchant, containing the merchant's transactions from the previous day.
note
SFTP credentials will be given to the merchant upon request.
The file is additionally available to download manually from the Zastrpay Backoffice Tool.
The CSV file contains the following columns:
Column | Description | Example |
---|---|---|
TransactionId | Id generated by Zastrpay uniquely identifying the transaction | 1b95b92f-b7a0-4995-9846-e4fb1374cf1f |
TransactionType | one of the supported transaction types | PassthroughDeposit |
CreatedOn | creation datetime, UTC format | 2023-10-23T08:52:57.700Z |
CreatedByType | indicates how/where the transaction was created | PosApp |
Amount | the amount of the transaction in decimal format | 10.01 |
Currency | the currency of the transaction amount | EUR |
CustomerId | Id generated by Zastrpay uniquely identifying the customer | b8322ec5-91a3-42c1-8217-8d1ed62c3f5b |
MerchantId | a unique merchant identifier generated by Zastrpay | 7a735933-9b17-40df-9584-d8521564ee46 |
MerchantExternalReference | merchant id assigned by the merchant itself | Merch_12345 |
ReferenceTransactionId | in case of Reversals, the original transaction id | 17f94258-e795-4774-bfe9-171622174719 |
note
Note that only successfully processed transactions are included currently in the file.